Index of /zip/2003/


../
2003-01-02 (Hampton, VA - Hampton Coliseum).zip    07-Jun-2011 22:30           290199112
2003-01-03 (Hampton, VA - Hampton Coliseum).zip    07-Jun-2011 22:29           143218022
2003-01-04 (Hampton, VA - Hampton Coliseum).zip    07-Jun-2011 22:29           155721716
2003-02-14 (Inglewood, CA - Great Western Forum..> 07-Jun-2011 22:29           221791131
2003-02-15 (Las Vegas, NV - Thomas and Mack Cen..> 07-Jun-2011 22:28           245074734
2003-02-16 (Las Vegas, NV - Thomas and Mack Cen..> 22-May-2012 21:46           138078229
2003-02-18 (Denver, CO - Pepsi Center).zip         07-Jun-2011 22:28           276995139
2003-02-20 (Chicago, IL - Allstate Arena).zip      07-Jun-2011 22:27           286993857
2003-02-21 (Cincinnati, OH - US Bank Arena).zip    07-Jun-2011 22:27           180446979
2003-02-22 (Cincinnati, OH - US Bank Arena).zip    07-Jun-2011 22:27           196697159
2003-02-24 (East Rutherford, NJ - Continental A..> 07-Jun-2011 22:26           321773841
2003-02-25 (Philadelphia, PA - First Union Spec..> 07-Jun-2011 22:26           279229388
2003-02-26 (Worcester, MA - Worcester Centrum C..> 07-Jun-2011 22:26           276292478
2003-02-28 (Nassau Coliseum - Uniondale, NY).zip   07-Jun-2011 22:25           267248895
2003-03-01 (Greensboro, NC - Greensboro Coliseu..> 07-Jun-2011 22:25           285545918
2003-07-07 (Phoenix, AZ - The Cricket Pavilion)..> 07-Jun-2011 22:24           180578575
2003-07-08 (Chula Vista, CA - Coors Ampitheatre..> 07-Jun-2011 22:24           259468046
2003-07-09 (Mountain View, CA - Shoreline Ampit..> 07-Jun-2011 22:24           271842262
2003-07-10 (Mountain View, CA - Shoreline Amphi..> 07-Jun-2011 22:23           185645418
2003-07-12 (George, WA - Gorge Amphitheatre).zip   07-Jun-2011 22:23           190290910
2003-07-13 (George, WA - Gorge Amphitheater).zip   07-Jun-2011 22:23           291420244
2003-07-15 (West Valley, UT - West Valley Amphi..> 07-Jun-2011 22:22           243950715
2003-07-17 (Bonner Springs, KS - Verizon Wirele..> 07-Jun-2011 22:22           277310379
2003-07-18 (East Troy, WI - Alpine Valley).zip     07-Jun-2011 22:21           291706793
2003-07-19 (East Troy, WI - Alpine Valley).zip     07-Jun-2011 22:21           291584312
2003-07-21 (Noblesville, IN - Verizon Wireless ..> 07-Jun-2011 22:21           302954205
2003-07-22 (Noblesville, IN - Verizon Wireless ..> 07-Jun-2011 22:20           280469467
2003-07-23 (Noblesville, IN - Verizon Wireless ..> 07-Jun-2011 22:20           277713428
2003-07-25 (Charlotte, NC - Verizon Wireless Am..> 07-Jun-2011 22:19           170323716
2003-07-26 (Atlanta, GA -  HiFi Buys Amphitheat..> 07-Jun-2011 22:19           303591661
2003-07-27 (Raleigh, NC - Alltel Pavilion at Wa..> 07-Jun-2011 22:18           186164208
2003-07-29  (Burgettstown, PA - Post Gazette Pa..> 07-Jun-2011 22:18           153618511
2003-07-30 (Camden, NJ - Tweeter Center at the ..> 07-Jun-2011 22:18           324240051
2003-07-31 (Camden, NJ - Tweeter Center at the ..> 07-Jun-2011 22:17           328914757
2003-08-02 (Limestone, ME - Loring Air Force Ba..> 22-Oct-2011 21:24           564741251
2003-08-03 (Limestone, ME - Loring Air Force Ba..> 07-Jun-2011 22:16           449759392
2003-11-28 (Uniondale, NY - Nassau Coliseum).zip   07-Jun-2011 22:16           256741001
2003-11-29 (Philadelphia, PA - Spectrum).zip       07-Jun-2011 22:15           180410690
2003-12-01 (Albany, NY - Pepsi Arena).zip          07-Jun-2011 22:15           230565227
2003-12-02 (Boston, MA - The Fleet Center).zip     07-Jun-2011 22:15           244464496
2003-12-28 (Miami, FL - American Airlines Arena..> 07-Jun-2011 22:14           229476975
2003-12-29 (Miami, FL - American Airlines Arena..> 07-Jun-2011 22:14           218524610
2003-12-30 (Miami, FL - American Airlines Arena..> 07-Jun-2011 22:13           241479826
2003-12-31 (Miami, FL - American Airlines Arena..> 07-Jun-2011 22:13           213454519